How Much Home Loan Can I Get on My Salary? 2026 Eligibility Guide!
The answer isn’t one number — it depends on your salary, existing EMIs, credit score, age, and which bank you approach. This guide gives you real eligibility figures for every income level, from ₹20,000 to ₹3,00,000/month, plus the exact strategies to increase your eligible amount.
This is the most-searched home loan question in India: “How much home loan am I eligible for?” The answer isn’t simple — it depends on your salary, existing EMIs, age, credit score, and the bank you approach.
This guide gives you real numbers for every income level. Use it alongside our Home Loan EMI Calculator — enter your target loan amount to check what EMI it produces, then use the tables below to confirm your income supports that EMI.
Every Indian bank uses a metric called FOIR — Fixed Obligation to Income Ratio — to decide how much loan to give you. Simply put: your total monthly EMI obligations (including the new home loan EMI) should not exceed 40–50% of your net monthly income.
Banks consider your net monthly income, not gross. If your gross salary is ₹80,000 and take-home is ₹65,000, the bank uses ₹65,000.
→ Maximum home loan EMI: ₹30,000 – ₹8,000 = ₹22,000/month
→ At 8.5% for 20 years: ₹22,000 EMI = approximately ₹22.5 lakh home loan
| Monthly Net Salary | Max EMI (50% FOIR) | Approx. Loan Amount | Property Value Supported (80% LTV) |
|---|---|---|---|
| ₹20,000 | ₹10,000 | ₹10.2 lakhs | ₹12.75 lakhs |
| ₹30,000 | ₹15,000 | ₹15.3 lakhs | ₹19.12 lakhs |
| ₹40,000 | ₹20,000 | ₹20.4 lakhs | ₹25.5 lakhs |
| ₹50,000 | ₹25,000 | ₹25.5 lakhs | ₹31.87 lakhs |
| ₹75,000 | ₹37,500 | ₹38.25 lakhs | ₹47.81 lakhs |
| ₹1,00,000 | ₹50,000 | ₹51 lakhs | ₹63.75 lakhs |
| ₹1,50,000 | ₹75,000 | ₹76.5 lakhs | ₹95.62 lakhs |
| ₹2,00,000 | ₹1,00,000 | ₹1.02 crores | ₹1.27 crores |
| ₹3,00,000 | ₹1,50,000 | ₹1.53 crores | ₹1.91 crores |
⚡ Use our Home Loan EMI Calculator to check the exact EMI for any loan amount — then cross-reference with your salary row above. Also try the EMI Prepayment Calculator to plan early payoffs.
| CIBIL Score Range | Loan Approval | Rate in 2026 (approx) | Impact on ₹50L Loan (20 yrs) |
|---|---|---|---|
| 750–900 (Excellent) | Easy approval, best rate | 8.25–8.50% | EMI: ₹43,391–₹44,475 |
| 700–749 (Good) | Approved, minor scrutiny | 8.50–9.00% | EMI: ₹44,475–₹44,986 |
| 650–699 (Fair) | May be approved with conditions | 9.00–9.50% | EMI: ₹44,986–₹46,607 |
| Below 650 (Poor) | Likely rejected or NBFC only | 10.0–11.5% | EMI: ₹48,251–₹53,079 |
| Age at Application | Max Tenure (Salaried) | EMI on ₹30L at 8.5% | Eligibility Impact |
|---|---|---|---|
| 25 years | 30 years | ₹23,082/month | Highest — full 30 years available |
| 30 years | 30 years | ₹23,082/month | Full 30-year tenure still available |
| 35 years | 25 years | ₹26,172/month | Slightly higher EMI, ~10% lower eligibility |
| 40 years | 20 years | ₹26,134/month | Higher EMI, lower eligibility |
| 45 years | 15 years | ₹29,539/month | Significantly higher EMI, sharply lower |
| 50 years | 10 years | ₹37,170/month | Very high EMI — consider co-applicant |
| Bank | Starting Rate (2026) | Best For | Special Offer |
|---|---|---|---|
| SBI | 8.25% p.a. | Government employees, PSU staff | 0.05% concession for women |
| Bank of Baroda | 8.30% p.a. | Cost-sensitive borrowers | Festival offers, processing fee waiver |
| LIC Housing Finance | 8.40% p.a. | Long-tenure seekers | Extended tenure options |
| Bajaj Finserv (NBFC) | 8.50% p.a. | Borderline eligibility cases | Top-up loan facility, step-up EMI |
| ICICI Bank | 8.60% p.a. | IT professionals, balance transfer | Pre-approved for salary account holders |
| HDFC Bank | 8.70% p.a. | Salaried professionals, fast processing | Loyalty discount for existing customers |
| Kotak Mahindra | 8.70% p.a. | Self-employed, flexible income | Customised repayment structures |
| Cost Component | Typical Amount | Notes |
|---|---|---|
| Processing fee | 0.25–1% of loan | For ₹50L loan: ₹12,500–₹50,000. Often negotiable. |
| Stamp duty | 3–8% of property value | Maharashtra: 5%, Delhi: 4%, Karnataka: 5% |
| Registration charges | 0.5–2% of property value | Paid at time of registration |
| Legal / technical charges | ₹5,000–₹15,000 | Bank-side property verification fees |
| MODT / mortgage charges | 0.1–0.5% of loan | Varies by state; some exempt |
| GST on under-construction property | 5% of property value | Exempt for ready-to-move properties |
| Total “hidden” upfront cost | 8–15% of property value | Must be funded from own pocket — not from loan |
Can I get a home loan with a ₹20,000 salary?
Yes, though eligibility is limited to approximately ₹8–12 lakhs depending on the bank and your credit score. In cities with higher property prices, this may not be sufficient without a co-applicant. Consider smaller cities, government housing schemes (PM Awas Yojana), or adding an earning family member as co-applicant to significantly increase your eligible amount.
Does my employer matter for home loan eligibility?
Yes, significantly. Banks categorise employers — listed companies and PSUs (Category A) get the highest eligibility at the lowest rates. Unlisted private companies (Category B and C) may face higher rates or lower eligibility. If you work for a well-known company, show your appointment letter and company registration details to maximise your classification.
How long does home loan approval take in 2026?
For salaried applicants with complete documents: 7–15 working days for sanction. Property verification adds 5–10 more days. Disbursement follows after legal clearance. The entire process typically takes 3–6 weeks. Apply for pre-approval before finalising the property — it speeds up the process and gives you negotiating power with developers.
Is it better to take a home loan from a bank or NBFC?
For salaried individuals with good credit scores, banks (especially PSU banks like SBI) offer the lowest rates. NBFCs like Bajaj Finserv or LIC Housing Finance are better for self-employed individuals, variable income earners, or borderline eligibility cases — but typically charge 0.5–1.5% higher rates. If you can qualify from a bank, choose the bank. Use our EMI Calculator to compare the actual EMI difference before deciding.